光源型号 | 重量 | 外径 | 内径 | 灯珠圈数 | 高度 | W/B/G | R |
CRF-2575 | 27g | 25 | 7 | 1 | 21 | 0.90W | 0.60W |
CRF-3475 | 38g | 34 | 10 | 2 | 38 | 0.88W | 0.66W |
CRF-4090 | 36g | 40 | 24 | 1 | 21.5 | 0.70W | 0.40W |
CRF-4265 | 79g | 42 | 13 | 2 | 18 | 1.70W | 1.20W |
CRF-5015 | 54g | 50 | 14 | 2 | 20 | 2.10W | 1.40W |
CRF-5030 | 62g | 50 | 25 | 2 | 22 | 2.00W | 1.20W |
CRF-5045 | 69g | 50 | 20 | 3 | 22 | 2.20W | 1.40W |
CRF-5260 | 57g | 52 | 28 | 2 | 20 | 2.00W | 1.20W |
CRF-5390 | 66g | 53 | 25 | 2 | 17 | 2.40W | 1.60W |
CRF-5480 | 72g | 54 | 26 | 2 | 14 | 2.10W | 1.40W |
CRF-6030 | 72g | 60 | 22 | 2 | 18 | 2.10W | 1.40W |
CRF-6060 | 76g | 60 | 38 | 2 | 28 | 2.50W | 1.60W |
CRF-6390 | 80g | 63 | 33 | 2 | 19.5 | 2.70W | 1.80W |
CRF-7390 | 100g | 73 | 36 | 3 | 17.5 | 2.10W | 1.40W |
CRF-7430 | 111g | 74 | 40 | 2 | 20 | 2.80W | 1.90W |
CRF-7460 | 121g | 74 | 35 | 3 | 20 | 3.90W | 2.60W |
CRF-9030 | 161g | 90 | 50 | 3 | 21 | 5.80W | 3.80W |
CRF-9045 | 158g | 90 | 46 | 4 | 23 | 7.20W | 4.80W |
CRF-9070 | 168g | 90 | 44 | 4 | 20 | 7.20W | 4.80W |
CRF-9080 | 151g | 90 | 50 | 3 | 18 | 5.80W | 3.80W |
CRF-10090 | 237g | 100 | 40 | 5 | 18 | 8.40W | 5.60W |
CRF-10570 | 182g | 105 | 65 | 3 | 20 | 4.80W | 3.00W |
CRF-12030 | 182g | 120 | 80 | 3 | 23 | 4.80W | 3.00W |
CRF-12050(4) | 253g | 120 | 80 | 4 | 23 | 11.80W | 7.80W |
CRF-12050(7) | 443g | 120 | 60 | 7 | 33 | 15.00W | 10.00W |
CRF-12060 | 459g | 120 | 60 | 6 | 30.5 | 14.00W | 9.50W |
CRF-12070 | 301g | 120 | 65 | 4 | 22 | 10.00W | 6.50W |
CRF-12080 | 303g | 120 | 65 | 4 | 22 | 9.50W | 6.40W |
CRF-12090 | 236g | 120 | 76 | 3 | 18 | 8.00W | 5.00W |
CRF-13220 | 289g | 132 | 96 | 3 | 22 | 8.60W | 5.20W |
CRF-15030 | 315g | 150 | 110 | 3 | 25 | 9.50W | 6.50W |
CRF-15060 | 401g | 150 | 95 | 4 | 26 | 13.00W | 8.40W |
CRF-15090 | 180g | 150 | 68 | 4 | 18 | 19.00W | 13.00W |
CRF-17020 | 394g | 170 | 134 | 3 | 22 | 11.50W | 7.60W |
CRF-18030 | 510g | 180 | 132 | 5 | 27 | 21.50W | 14.10W |
CRF-18060 | 468g | 180 | 126 | 4 | 21 | 16.00W | 10.60W |
CRF-18090 | 468g | 180 | 92 | 6 | 20 | 15.60W | 10.20W |
CRF-20820 | 448g | 208 | 172 | 3 | 23 | 11.40W | 7.80W |
CRF-20860 | 608g | 208 | 155 | 3 | 24 | 16.50W | 11.00W |
CRF-26060 | 858g | 260 | 190 | 7 | 24.5 | 45.00W | 30.00W |
CRF-27220 | 535g | 272 | 236 | 3 | 22 | 18.00W | 12.00W |
CRF-35030 | 992g | 350 | 300 | 3 | 29 | 27.50W | 18.30W |
产品概述
环形光源由LED经结构优化设计阵列而成,性能稳定安装方便。以不同照射角度、不同颜色组合直接照射在被测物体上,可避免阴影现象,凸显成像特征。也可结合漫射板使用,使光线更均匀、柔和。是机器视觉中应用为广泛的光源之一。
应用范围
1、IC等半导体产品外观字符检测。2、PCB电路基板与元件检测。3、产品包装外观、标签检测。4、圆形产品尺寸测量。5、电子元器件字符检测。
命名说明
CR-12030-R
① ② ③ ④
说明:①代表环形光源。
②代表光源外径,单位为毫米(mm)。③代表光源照射角度,单位为度(°)。④光源颜色:R、G、B、W等。
环形光源光源结构