光源型号 | 重量 | 发光区 | 长度 | 宽度 | 高度 | 灯珠排数 | W/B/G | R |
CB-5034 | 70g | 50*34 | 60 | 40 | 20 | 6 | 2.40W | 1.44W |
CB-6034 | 81g | 60*34 | 70 | 40 | 20 | 6 | 2.88W | 1.92W |
CB-7034 | 91g | 70*34 | 80 | 40 | 20 | 6 | 3.36W | 2.08W |
CB-8034 | 102g | 80*34 | 90 | 40 | 20 | 6 | 3.84W | 2.56W |
CB-9034 | 112g | 90*34 | 100 | 40 | 20 | 6 | 4.32W | 2.72W |
CB-10034 | 123g | 100*34 | 110 | 40 | 20 | 6 | 4.80W | 2.88W |
CB-11034 | 134g | 110*34 | 120 | 40 | 20 | 6 | 5.28W | 3.36W |
CB-12034 | 144g | 120*34 | 130 | 40 | 20 | 6 | 5.76W | 3.52W |
CB-13034 | 155g | 130*34 | 140 | 40 | 20 | 6 | 6.24W | 4.00W |
CB-14034 | 165g | 140*34 | 150 | 40 | 20 | 6 | 6.72W | 4.16W |
CB-15034 | 176g | 150*34 | 160 | 40 | 20 | 6 | 7.20W | 4.32W |
CB-16034 | 187g | 160*34 | 170 | 40 | 20 | 6 | 7.68W | 4.80W |
CB-17034 | 197g | 170*34 | 180 | 40 | 20 | 6 | 8.16W | 4.96W |
CB-18034 | 208g | 180*34 | 190 | 40 | 20 | 6 | 8.64W | 5.44W |
CB-19034 | 218g | 190*34 | 200 | 40 | 20 | 6 | 9.12W | 5.60W |
CB-20034 | 229g | 200*34 | 210 | 40 | 20 | 6 | 9.60W | 5.76W |
CB-21034 | 240g | 210*34 | 220 | 40 | 20 | 6 | 10.08W | 6.24W |
CB-22034 | 250g | 220*34 | 230 | 40 | 20 | 6 | 10.56W | 6.40W |
CB-23034 | 261g | 230*34 | 240 | 40 | 20 | 6 | 11.04W | 6.88W |
CB-24034 | 271g | 240*34 | 250 | 40 | 20 | 6 | 11.52W | 7.04W |
CB-25034 | 282g | 250*34 | 260 | 40 | 20 | 6 | 12.00W | 7.20W |
CB-26034 | 293g | 260*34 | 270 | 40 | 20 | 6 | 12.48W | 7.68W |
CB-27034 | 303g | 270*34 | 280 | 40 | 20 | 6 | 12.96W | 7.84W |
CB-28034 | 314g | 280*34 | 290 | 40 | 20 | 6 | 13.44W | 8.32W |
CB-29034 | 324g | 290*34 | 300 | 40 | 20 | 6 | 13.92W | 8.48W |
CB-30034 | 335g | 300*34 | 310 | 40 | 20 | 6 | 14.40W | 8.64W |
CB-31034 | 346g | 310*34 | 320 | 40 | 20 | 6 | 14.88W | 9.12W |
CB-32034 | 356g | 320*34 | 330 | 40 | 20 | 6 | 15.36W | 9.28W |
CB-33034 | 367g | 330*34 | 340 | 40 | 20 | 6 | 15.84W | 9.76W |
CB-34034 | 377g | 340*34 | 350 | 40 | 20 | 6 | 16.32W | 9.92W |
CB-35034 | 388g | 350*34 | 360 | 40 | 20 | 6 | 16.80W | 10.08W |
CB-36034 | 399g | 360*34 | 370 | 40 | 20 | 6 | 17.28W | 10.56W |
CB-37034 | 409g | 370*34 | 380 | 40 | 20 | 6 | 17.76W | 10.72W |
CB-38034 | 420g | 380*34 | 390 | 40 | 20 | 6 | 18.24W | 11.20W |
CB-39034 | 430g | 390*34 | 400 | 40 | 20 | 6 | 18.72W | 11.36W |
CB-40034 | 441g | 400*34 | 410 | 40 | 20 | 6 | 19.20W | 11.52W |
CB-41034 | 452g | 410*34 | 420 | 40 | 20 | 6 | 19.68W | 12.00W |
CB-42034 | 462g | 420*34 | 430 | 40 | 20 | 6 | 20.16W | 12.16W |
CB-43034 | 473g | 430*34 | 440 | 40 | 20 | 6 | 20.64W | 12.64W |
CB-44034 | 483g | 440*34 | 450 | 40 | 20 | 6 | 21.12W | 12.80W |
CB-45034 | 494g | 450*34 | 460 | 40 | 20 | 6 | 21.60W | 12.96W |
CB-46034 | 505g | 460*34 | 470 | 40 | 20 | 6 | 22.08W | 13.44W |
CB-47034 | 515g | 470*34 | 480 | 40 | 20 | 6 | 22.56W | 13.60W |
CB-48034 | 526g | 480*34 | 490 | 40 | 20 | 6 | 23.04W | 14.08W |
CB-49034 | 536g | 490*34 | 500 | 40 | 20 | 6 | 23.52W | 14.24W |
CB-50034 | 547g | 500*34 | 510 | 40 | 20 | 6 | 24.00W | 14.40W |
CB-51034 | 558g | 510*34 | 520 | 40 | 20 | 6 | 24.48W | 14.88W |
CB-52034 | 568g | 520*34 | 530 | 40 | 20 | 6 | 24.96W | 15.04W |
CB-53034 | 579g | 530*34 | 540 | 40 | 20 | 6 | 25.44W | 15.52W |
CB-54034 | 589g | 540*34 | 550 | 40 | 20 | 6 | 25.92W | 15.68W |
CB-55034 | 600g | 550*34 | 560 | 40 | 20 | 6 | 26.40W | 15.84W |
CB-56034 | 611g | 560*34 | 570 | 40 | 20 | 6 | 26.88W | 16.32W |
CB-57034 | 621g | 570*34 | 580 | 40 | 20 | 6 | 27.36W | 16.48W |
CB-58034 | 632g | 580*34 | 590 | 40 | 20 | 6 | 27.84W | 16.96W |
CB-59034 | 642g | 590*34 | 600 | 40 | 20 | 6 | 28.32W | 17.12W |
CB-60034 | 653g | 600*34 | 610 | 40 | 20 | 6 | 28.80W | 17.28W |
CB-61034 | 664g | 610*34 | 620 | 40 | 20 | 6 | 29.28W | 17.76W |
CB-62034 | 674g | 620*34 | 630 | 40 | 20 | 6 | 29.76W | 17.92W |
CB-63034 | 685g | 630*34 | 640 | 40 | 20 | 6 | 30.24W | 18.40W |
CB-64034 | 695g | 640*34 | 650 | 40 | 20 | 6 | 30.72W | 18.56W |
CB-65034 | 706g | 650*34 | 660 | 40 | 20 | 6 | 31.20W | 18.72W |
CB-66034 | 717g | 660*34 | 670 | 40 | 20 | 6 | 31.68W | 19.20W |
CB-67034 | 727g | 670*34 | 680 | 40 | 20 | 6 | 32.16W | 19.36W |
CB-68034 | 738g | 680*34 | 690 | 40 | 20 | 6 | 32.64W | 19.84W |
CB-69034 | 748g | 690*34 | 700 | 40 | 20 | 6 | 33.12W | 20.00W |
CB-70034 | 759g | 700*34 | 710 | 40 | 20 | 6 | 33.60W | 20.16W |
CB-71034 | 770g | 710*34 | 720 | 40 | 20 | 6 | 34.08W | 20.64W |
CB-72034 | 780g | 720*34 | 730 | 40 | 20 | 6 | 34.56W | 20.80W |
CB-73034 | 791g | 730*34 | 740 | 40 | 20 | 6 | 35.04W | 21.28W |
CB-74034 | 801g | 740*34 | 750 | 40 | 20 | 6 | 35.52W | 21.44W |
CB-75034 | 812g | 750*34 | 760 | 40 | 20 | 6 | 36.00W | 21.60W |
CB-76034 | 823g | 760*34 | 770 | 40 | 20 | 6 | 36.48W | 22.08W |
CB-77034 | 833g | 770*34 | 780 | 40 | 20 | 6 | 36.96W | 22.24W |
CB-78034 | 844g | 780*34 | 790 | 40 | 20 | 6 | 37.44W | 22.72W |
CB-79034 | 854g | 790*34 | 800 | 40 | 20 | 6 | 37.92W | 22.88W |
CB-80034 | 865g | 800*34 | 810 | 40 | 20 | 6 | 38.40W | 23.04W |
CB-81034 | 876g | 810*34 | 820 | 40 | 20 | 6 | 38.88W | 23.52W |
CB-82034 | 886g | 820*34 | 830 | 40 | 20 | 6 | 39.36W | 23.68W |
CB-83034 | 897g | 830*34 | 840 | 40 | 20 | 6 | 39.84W | 24.16W |
CB-84034 | 907g | 840*34 | 850 | 40 | 20 | 6 | 40.32W | 24.32W |
CB-85034 | 918g | 850*34 | 860 | 40 | 20 | 6 | 40.80W | 24.48W |
CB-86034 | 929g | 860*34 | 870 | 40 | 20 | 6 | 41.28W | 24.96W |
CB-87034 | 939g | 870*34 | 880 | 40 | 20 | 6 | 41.76W | 25.12W |
CB-88034 | 950g | 880*34 | 890 | 40 | 20 | 6 | 42.24W | 25.60W |
CB-89034 | 960g | 890*34 | 900 | 40 | 20 | 6 | 42.72W | 25.76W |
CB-90034 | 971g | 900*34 | 910 | 40 | 20 | 6 | 43.20W | 25.92W |
CB-91034 | 982g | 910*34 | 920 | 40 | 20 | 6 | 43.68W | 26.40W |
CB-92034 | 992g | 920*34 | 930 | 40 | 20 | 6 | 44.16W | 26.56W |
CB-93034 | 1003g | 930*34 | 940 | 40 | 20 | 6 | 44.64W | 27.04W |
CB-94034 | 1013g | 940*34 | 950 | 40 | 20 | 6 | 45.12W | 27.20W |
CB-95034 | 1024g | 950*34 | 960 | 40 | 20 | 6 | 45.60W | 27.36W |
CB-96034 | 1035g | 960*34 | 970 | 40 | 20 | 6 | 46.08W | 27.84W |
CB-97034 | 1045g | 970*34 | 980 | 40 | 20 | 6 | 46.56W | 28.00W |
CB-98034 | 1056g | 980*34 | 990 | 40 | 20 | 6 | 47.04W | 28.48W |
CB-99034 | 1066g | 990*34 | 1000 | 40 | 20 | 6 | 47.52W | 28.64W |
CB-100034 | 1077g | 1000*34 | 1010 | 40 | 20 | 6 | 48.00W | 28.80W |
CB-105034 | 1130g | 1050*34 | 1060 | 40 | 20 | 6 | 50.40W | 30.24W |
CB-110034 | 1183g | 1100*34 | 1110 | 40 | 20 | 6 | 52.80W | 31.68W |
CB-115034 | 1236g | 1150*34 | 1160 | 40 | 20 | 6 | 55.20W | 33.12W |
CB-120034 | 1289g | 1200*34 | 1210 | 40 | 20 | 6 | 57.60W | 34.56W |
CB-125034 | 1342g | 1250*34 | 1260 | 40 | 20 | 6 | 60.00W | 36.00W |
CB-130034 | 1395g | 1300*34 | 1310 | 40 | 20 | 6 | 62.40W | 37.44W |
CB-135034 | 1448g | 1350*34 | 1360 | 40 | 20 | 6 | 64.80W | 38.88W |
CB-140034 | 1501g | 1400*34 | 1410 | 40 | 20 | 6 | 67.20W | 40.32W |
CB-145034 | 1554g | 1450*34 | 1460 | 40 | 20 | 6 | 69.60W | 41.76W |
CB-150034 | 1607g | 1500*34 | 1510 | 40 | 20 | 6 | 72.00W | 43.20W |
CB-155034 | 1660g | 1550*34 | 1560 | 40 | 20 | 6 | 74.40W | 44.64W |
CB-160034 | 1713g | 1600*34 | 1610 | 40 | 20 | 6 | 76.80W | 46.08W |
CB-165034 | 1766g | 1650*34 | 1660 | 40 | 20 | 6 | 79.20W | 47.52W |
CB-170034 | 1819g | 1700*34 | 1710 | 40 | 20 | 6 | 81.60W | 48.96W |
CB-175034 | 1872g | 1750*34 | 1760 | 40 | 20 | 6 | 84.00W | 50.40W |
CB-180034 | 1925g | 1800*34 | 1810 | 40 | 20 | 6 | 86.40W | 51.84W |
CB-185034 | 1978g | 1850*34 | 1860 | 40 | 20 | 6 | 88.80W | 53.28W |
CB-190034 | 2031g | 1900*34 | 1910 | 40 | 20 | 6 | 91.20W | 54.72W |
CB-195034 | 2084g | 1950*34 | 1960 | 40 | 20 | 6 | 93.60W | 56.16W |
CB-200034 | 2137g | 2000*34 | 2010 | 40 | 20 | 6 | 96.00W | 57.60W |
产品概述
条形光源特别适用于大尺寸特征的成像场合,其长度从十几毫米到几米不等,并可根据实际需求选择光源颜色。多个条形光源可自由组合,照射角度也可根据检测需求随意调整。是机器视觉中应用为广泛的光源之一。
应用范围
·检测包装破损。
·检测LCD字符,定位标记。
·检测膨胀胶片破损,伸展胶片破损。
·检测遮蔽胶带破损。
·检测连接器引脚平整度。
·检测液晶元件。
·检测大面积物体表面划痕等。
命名说明
CB-8629-R
① ②③ ④
说明: ①代表条形光源。
②代表光源外形长度,单位为mm。
③代表光源外形宽度,单位为mm。
④光源颜色:R、G、B、W等。
光源结构/光源结构